Proposals
Approved
S. No. | IRC No. | Topic | Principal Investigator |
---|---|---|---|
262 | Oct-23 | Scenario of Temporary Pacemaker Implantation during Primary Angioplasty and its outcomes in a Tertiary Cardiac Centre in Nepal | Dr. Subodh Sharma Paudel |
261 | Sep-23 | Angiographic profile of Acute Coronary Syndrome and Chronic Coronary Syndrome patients among various ethnicities in Shahid Gangalal National Heart Centre, Nepal | Dr Dharmanath Yadav |
260 | Aug-23 | Study Of Drug induced Atrioventricular Block in Cardiac Patients at Shahid Gangalal National Heart Centre | Yaiman Siddique |
259 | Jul-23 | Factors associated with hypertension among nurses at cardiac care center, Kathmandu | Ms. Rajya Laxmi Bhele |
258 | Jun-23 | Comparison of Warfarin versus Rivaroxaban in management of post myocardial infarction left ventricular thrombus in a tertiary cardiac centre of Nepal: a Randomized control study. | Dr Dipanker Prajapati |
257. | 5-2023 | Perioperative intra-aortic balloon counterpulsation in patients undergoing coronary artery bypass grafting: A retrospective study in tertiary cardiac centre. | Dr. Rabin Baidya |
256. | 4-2023 | Initial experience with cardiac MRI in a tertiary health care centre in Nepal | Dr. Nirmal Prasad Neupane |
255. | 3-2023 | Procalcitonin level for prediction of postoperative infection in elective cardiac surgery | Ms Prati Badan Dangol |
254. | 2-2023 | Immediate Outcome of Surgical Repair in Tetralogy of Fallot: Risk Factors for Adverse Events | Dr Rabindra Bhakta Timala |
253. | 1-2023 | Safety and outcomes of Early Discharge after Elective Percutaneous Coronary Intervention at Shahid Gangalal National Heart Centre, Nepal | Dr Ravi Sahi |
252. | 36-2022 | Clinical profile of pericardial effusion in Shahid Gangalal National Heart Centre, Kathmandu, Nepal | Dr Keshab Raj Neupane |
251. | 35-2022 | Change in Pulmonary Arterial Pressure in Patients with Transcatheter Closure of Secendum Atrial Septal Defects | Dr Chandra Mani Adhikari |
250. | 34-2022 | Correlation of Echocardiography and Cardiac Computerised Tomography in Pre-operative Evaluation of Tetralogy of Fallot | Dr Chitra Raj Sharma |
249. | 33-2022 | Evaluation of Left atrial size in patients with hypertension with left ventricular hypertrophy in a tertiary care hospital of Nepal. | Dr Chitra Raj Sharma |
248. | 32-2022 | Association of Carotid Artery plaque and severity of coronary artery disease in patients undergoing coronary angiogram. | Dr. Bishal Shrestha |
247. | 31-2022 | Evaluation of Left Ventricular Diastolic Dysfunction in Diabetic Patients with preserved Ejection Fraction and its association with myocardial performance index. | Dr. Bishal Shrestha |
246. | 30-2022 | Association between Angiographic Severity of Coronary Artery Disease and High Density Lipoprotein Cholesterol Level | Dr Manoj Koirala |
245. | 29-2022 | Association of Clinical and Echocardiographic Predictors with Left Atrial Clot in Patients with Severe Mitral Stenosis | Dr Manoj Koirala |
244. | 28-2022 | Education adequacy and education needs of pediatric intensive care unit nurses caring for children undergoing cardiac surgery in Shahid Gangalal National Heart Center | Dr. Nirmal Panthee |
243. | 27-2022 | Factors Predicting Alcohol Consumption Behavior Among Middle-Aged Males Diagnosed with Hypertension in Selected Hospitals, Nepal. | Ms. Shuv Laxmi Shah |
242. | 26-2022 | Knowledge regarding Spontaneous Awakening Trail and Spontaneous Breathing Trail among Critical Care Nurses of Shahid Gangalal National Heart Center | Ms Kanchan Kusatha |
241. | 25-2022 | Study to assess knowledge regarding Renin-Angiotensin-Aldesterone-System among coronary care nurses | Ms Puja Kafle |
240. | 24-2022 | Knowledge and current practices on patients safety measures after cardiac catheterization among the nurses working at a tertiary cardiac centre | Ms Prati Badan Dangol |
239. | 23-2022 | Patterns of Left Ventricular Hypertrophy and Late Gadolinium Enhancement on Cardiac MRI in Patients with Hypertrophic Cardiomyopathy – An Experience from the National Cardiac Centre of Nepal | Dr Sushant Kharel |
238. | 22-2022 | Coronary atherosclerosis among symptomatic patients with zero coronary artery calcium score in computed tomography coronary angiography | Dr Arun Kadel |
237. | 21-2022 | Short-term outcomes of empagliflozin in Patients with acute ST elevation Myocardial Infarction. | Dr.Arun Kadel |
236. | 20-2022 | Pattern of herbal medicine use and safety concerns among hypertensive patients in developing countries | Ms Sangita Karki Kunwor |
235. | 19-2022 | Evaluation of medicines used for treatment of hypertension in Shahid Gangalal National Heart Centre. | Ms. Pratistha Aryal |
234. | 18-2022 | Echocardiography Screening for diagnosis of Rheumatic Heart Disease using hand held device by nurses: a diagnostic accuracy study in Nepal | Dr. Prakash Raj Regmi |
233. | 17-2022 | Blood cell parameters among stable ambulatory hypertensive patients and non hypertensive population. | Dr Aditya Mahaseth |
232. | 16-2022 | Percentage of Mitral Valve Replacement patients on Warfarin within the therapeutic range of International Normalized Ratio (INR). | Dr Amit Kumar Singh |
231. | 15-2022 | Clinical and Angiographic Profile of Young Acute Coronary Syndrome Patients in Shahid Gangalal National Heart Centre, Nepal. | Dr Keshab Raj Neupane |
230. | 14-2022 | Societal Cost of Cardiovascular Diseases in Patients attending Shahid Gangalal National Heart Centre. | Dr Dipanker Prajapati |
229. | 13-2022 | Echocardiographic Parameters in Multisystem Inflammatory Syndrome in Children associated with Covid-19. | Dr Kul Ratna Thapa |
228. | 12-2022 | Serum Uric Acid levels among Acute Coronary Syndrome Patients in Shahid Gangalal National Heart Centre. | Dr Shova Karki |
227. | 11-2022 | Knowledge of Heart Failure among the patients with Heart Failure in a Tertiary Cardiac Centre, Kathmandu, Nepal. | Ms Suraksha Dhungana |
226. | 10-2022 | Clinical presentation, management and in-hospital and 90 days outcomes of Heart Failure: a single centre registry (SGNHC-HF Registry). | Dr Dipanker Prajapati |
225. | 9-2022 | Comparison of venous approach and conventional approach in children undergoing percutaneous patent ductus arteriosus closure. | Dr Shilpa Aryal |
224. | 8-2022 | Blood Lactate Clearance As A Predictor Of Mortality In Children Undergoing Cardiac Surgery With Cardiopulmonary Bypass | Dr Smriti Mahaju Bajracharya |
223. | 7-2022 | Effect of an educational intervention for nursing personnel on emergency inventory and drugs checklist of resuscitation trolley in a tertiary cardiac center, Kathmandu | Ms Sunita Khadka |
222. | 6-2022 | Effectiveness of Coronary Artery Disease Health Education among the patient of Coronary Artery Disease in tertiary Cardiac Centre, Kathmandu, Nepal. | Ms Suraksha Dhungana |
221. | 5-2022 | Prevalence and spectrum of iron deficiency in heart failure patients in a tertiary Cardiac Centre, Kathmandu, Nepal | Dr Sushant Kharel |
220. | 4-2022 | Prevalence of Diabetes and dyslipidemia patterns amongst hypertensive patients in a Tertiary Cardiac Centre in Kathmandu, Nepal | Dr Keshab Raj Neupane |
219. | 3-2022 | Procedural Success and Complications of Transthoracic Echocardiography Guided Atrial Septal Defect Device Closure in Children at tertiary Cardiac Centre, Nepal | Dr Subash Chandra Shah |
218. | 2-2022 | Clinically Diagnosed Peripheral Artery Disease in Patients attending Shahid Gangalal National Heart Center, Janakpurdham, Nepal. | Dr Amit Kumar Singh |
217. | 1-2022 | One-Year Outcome in patients with newly diagnosed non-ischemic dilated cardiomyopathy in Shahid Gangalal National Heart Centre. | Dr Chandra Mani Adhikari |
216. | 56-2021 | Change in NT-pro-BNP level after Percutaneous Transvenous Mitral Commisurotomy in patients with Rheumatic Mitral Stenosis in tertiary cardiac centre of Nepal. | Dr Barkadin Khan |
215. | 55-2021 | To assess the association between coronary artery dominance patterns with the severity of coronary artery disease among acute coronary syndrome. | Dr Anjana Acharya |
214. | 54-2021 | Morphological Features of Myocardial Bridging in Patients underwent ECG-gated 640 slice MDCT coronary angiography in SGNHC. | Dr Binay Kumar Rauniyar |
213. | 53-2021 | Assessment of SARS CoV-2 by RT-PCR between symptomatic and asymptomatic patients visiting Shahid Gangalal National Heart Centre. | Ms Unnati Kadel |
212. | 52-2021 | Prevalence of Familial Hypercholesterolemia in Patients with Acute Coronary Syndrome in a Tertiary Care Centre, Kathmandu, Nepal. | Dr Keshab Raj Neupane |
211. | 51-2021 | Patient’s Satisfaction with Healthcare Services in Out Patient Department of a Tertiary Cardiac Centre, Kathmandu, Nepal. | Ms Suraksha Dhungana |
210. | 50-2021 | Transesophageal echocardiographic measurement of coronary sinus blood flow to estimate the adequacy of revascularization in patients undergoing CABG. | Dr Santosh Sharma Parajuli |
209. | 49-2021 | Trends in the number of cardiac surgery after the introduction of routine catheter intervention for isolated congenital shunt lesions. | Dr Navin Chandra Gautam |
208. | 48-2021 | A study of normal adult echocardiographic right heart measurements: a single center study. | Dr Sushant Kharel |
207. | 47-2021 | The Coronary Artery Bypass Graft Surgery Operative, early and intermediate outcome at a tertiary level cardiac center of Nepal. | Dr Navin Chandra Gautam |
206. | 46-2021 | Clinical Profile, Risk Factors and Practice Patterns with severe Hypercholesterolemia: a hospital based registry. | Dr Chandra Mani Adhikari |
205. | 45-2021 | Perioperative assessment and early follow-up of Rheumatic Heart Disease patients undergoing valvular surgery: a hospital-based single Centre registry. | Dr Dipanker Prajapati |
204. | 44-2021 | Incidence of Atrial Fibrillation Post Coronary Artery Bypass Graft Surgery: a single center experience. | Dr Avash Karki |
203. | 43-2021 | In-hospital Outcomes in STEMI Patients undergoing Pharmacoinvasive Strategy in Nepal. | Dr Binay Kumar Rauniyar |
202. | 42-2021 | Prevalence of Conventional Risk Factors of Cardiovascular Disease among the staffs in a Tertiary Cardiac Centre, Nepal. | Ms Sunita Khadka |
201. | 41-2021 | Knowledge Regarding Arterial Blood Gas Analysis and Interpretation among Intensive Care Unit Nurses Working at a tertiary level Hospital of Kathmandu. | Ms Hemu Pun |
200. | 40-2021 | Effectiveness of lower range of high-intensity statin therapy in lowering LDL-C among STEMI patients. | Dr Dipanker Prajapati |
199. | 39-2021 | Outcome in patients with significant ischemic mitral regurgitation at the time of coronary artery bypass grafting. | Dr Marisha Aryal |
198. | 38-2021 | Prevalence of significant tricuspid regurgitation in patients planned for mitral valve surgery in a tertiary center of Nepal. | Dr Santosh Sharma Parajuli |
197. | 37-2021 | Outcome of the Pharmacoinvasive Strategy versus Primary PCI in Patients with STEMI: An Observational study. | Dr Binay Kumar Rauniyar |
196. | 36-2021 | In-hospital and 30-day mortality in STEMI patients undergoing Primary PCI during the second wave of Covid-19 Pandemic in Nepal | Dr Arun Kadel |
195. | 35-2021 | Echocardiographic profile of children with Rheumatic Heart Disease at a Tertiary Cardiac Center of Nepal. | Dr Subash Chandra Shah |
194. | 34-2021 | Comparison of del Nido's with St. Thomas's cardioplegia for myocardial protection in adult open-heart surgery in tertiary Cardiac centre. | Dr Sandip Bhandari |
193. | 33-2021 | Effects of Prolonged use of face mask experienced by Health care Workers in a tertiary level hospital of Kathmandu. | Mrs. Asmita Lamichhane |
192. | 32-2021 | Efficacy of Dexmetomidine versus propofol sedation for delirium after coronary artery bypass graft. | Dr Riti Phuyal |
191. | 31-2021 | Efficacy of Erector Spinae Plane Block for Postoperative Pain Management in Adult Cardiac Surgery. | Dr Diwas Manandhar |
190. | 30-2021 | Post Vaccination COVID-19 transmission among the health care workers in tertiary level hospital in Nepal. | Dr Battu Kumar Shrestha |
189. | 29-2021 | Experiences, Health Impact and Care Practices of Covid-19 Infected Nurses in the Hospitals of Kathmandu Valley, Nepal. | Mrs Jamuna Tamrakar Sayami |
188. | 28-2021 | Outcome of Admitted COVID-19 patients with Cardiovascular Disease of Nepal during the Second wave of COVID Pandemic Era. | Dr Kunjang Sherpa |
187. | 27-2021 | Prevalence of acute Coronary Syndrome among Patients presenting with chest pain in a tertiary care cardiac center | Dr Rabindra Simkhada |
186. | 26-2021 | Angiographic Significance of ST Depression in anterior leads in Acute Inferior ST Elevation Myocardial Infarction. | Dr Rabindra Simkhada |
185. | 25-2021 | Clinical Profile and Traditional Risk Factors of Acute Coronary Syndrome in Elderly. | Dr Rabindra Simkhada |
184. | 24-2021 | Age Gender Ethnicity Distribution of Coronary Artery Calcium Score in Nepalese Population. | Mr Saroj Chhetry |
183. | 23-2021 | In Hospital Outcomes of Primary Percutaneous Coronary Interventions in Elderly Patients (? 75 years) with Acute Myocardial Infarction. | Dr Arun Kadel |
182. | 22-2021 | Accuracy of Electrocardiography Criteria for Left Ventricular Hypertrophy in Hypertensive Patients at Shahid Gangalal National Heart Centre. | Dr Sushant Kharel |
181. | 21-2021 | Comparison of Radiation Dose between Prospective and Retrospective ECG-gating Methods of CTCA in 320 row Detector CT. | Mr Saroj Chhetry |
180. | 20-2021 | Compression of CT Coronary Angiogram Images in a Cardiac Hospital of Nepal. | Mr Shyam Kumar Adhikari |
179. | 19-2021 | Health Related Quality of Life in Patient with Permanent Pacemaker Implantation in Shahid Gangalal National Heart Centre, Kathmandu. | Ms Sanjita Dhakal |
178. | 18-2021 | Statin and Target LDL-C among post STEMI patient. | Dr Chandra Mani Adhikari |
177. | 17-2021 | Transcatheter Closure of Large Secendum Atrial Septal Defects using the ? 40 mm septal occluder | Dr Chandra Mani Adhikari |
176. | 16-2021 | Antithrombotic adherence to guideline directed therapy and risk profile among non valvular AF patients | Dr Kunjang Sherpa |
175. | 15-2021 | In-hospital outcome of ventricular septal defect repair and predictors of morbidity and mortality at tertiary level cardiac center, Kathmandu, Nepal | Dr Navin Gautam |
174. | 14-2021 | Effects in women’s health and reproduction after mechanical heart valves: a 5-year experience. | Dr Dikshya Joshi |
173. | 13-2021 | In-hospital mortality analysis in Coronary Care unit: a registry based study in tertiary cardiac center of Nepal. | Dr Kiran Acharya |
172. | 12-2021 | Clinical characteristics, management and outcome of NSTEMI patients: NSTEMI study at Shahid Gangalal National Heart Centre. | Dr Kunjang Sherpa |
171. | 11-2021 | Predictors and outcomes of acute kidney injury in adult patients after cardiac surgery. | Dr Smriti Mahaju Bajracharya |
170. | 10-2021 | Clinical profile and outcome of children with infective endocarditis: a prospective study at a tertiary cardiac center of Nepal. | Dr Shilpa Aryal |
169. | 9-2021 | Impact of virtual training on infection prevention and control competency of health care personnel in a tertiary center. | Ms Prati Badan Dangol |
168. | 8-2021 | In Hospital Outcomes of Surgical Closure of Ventricular Septal Defects: 18 year experience from a single center. | Dr Nirmal Panthee |
167. | 7-2021 | In hospital outcomes following valve surgery in patients with low left ventricular ejection fraction. | Dr Nirmal Panthee |
166. | 6-2021 | Serum albumin level and post operative outcome in children undergoing cardiac surgery in SGNHC | Dr Amshu Shakya Bajracharya |
165. | 5-2021 | In-hospital and short term outcomes following valve surgery in patients with Giant Left Atrium. | Dr Nirmal Panthee |
164. | 4-2021 | Diagnostic accuracy of fetal echocardiography in a Tertiary Cardiac Center. | Dr Shilpa Aryal |
163. | 3-2021 | Knowledge, Attitude and Current Practices regarding Health Care Waste Management during Covid-19 among Health Care Personnel in a Tertiary Center. | Ms Prati Badan Dangol |
162. | 2-2021 | Evaluation of Basic Cardiovascular Profile and Prevalence of Cardiovascular Risk Factors among the National Level Athletes of Nepal. | Dr Reeju Manandhar |
161. | 1-2021 | Primary Percutaneous Coronary Intervention During Corona Virus Disease -2019 Pandemic at Shahid Gangalal National Heart Centre, Nepal. | Dr Chandra Mani Adhikari |
160. | 34-2020 | Improvement of Ejection Fraction in Patients undergoing CABG with Impaired Left Ventricular Function; A Retrospective Study. | Dr Nivesh Rajbhandari |
159. | 33-2020 | Outcome following mitral valve surgery for rheumatic heart disease in children. | Dr Smriti Mahaju Bajracharya |
158. | 32-2020 | Cardiovascular Diseases in Nepal: Assessment of Disease Burden and National Capacity for Prevention and Management. | Dr Rajendra Koju |
157. | 31-2020 | The Effect of Transesophageal Echocardiography Probe Insertion in Endotracheal Tube Cuff Pressure in Adult Cardiac Surgical Patients. | Dr Santosh Sharma Parajuli |
156. | 30-2020 | Prevalence and Angiographic Characteristics of Coronary Ectasia in Adults: A Retrospective Study in a Tertiary Cardiac Centre of Nepal. | Dr Satish Kumar Singh |
155. | 29-2020 | Efficacy and Safety of Focal Atrial Tachycardia and Atrial Flutter Ablation in Nepal – A Single Center Experience. | Dr Roshan Raut |
154. | 28-2020 | Catheter Ablation of Idiopathic Ventricular Arrhythmias in Nepal- 5 Years Single Center Experience. | Dr Roshan Raut |
153. | 27-2020 | Immediate Outcome of Electrophysiology and Radiofrequency Ablations for Supraventricular Tachycardia in Shahid Gangalal National Heart Centre: Our Recent Experience. | Dr Murari Dhungana |
152. | 26-2020 | Clinical Profile and Outcome of Covid-19 Patients at Tertiary Cardiovascular Center of Nepal. | Dr Kunjang Sherpa |
151. | 25-2020 | The Prevalence of In hospital Mortality in Patients with Prolonged Total Ischemia Time undergoing Primary PCI in a Tertiary Care Centre, Kathmandu, Nepal. | Dr Arun Kadel |
150. | 24-2020 | Comparison of Logistic Euroscore with Euroscore II in predicting postoperative mortality in adult cardiac surgical patients. | Dr Santosh Sharma Parajuli |
149. | 23-2020 | Patterns of Perception of cardiac symptoms by Patients presenting with ST Segment Elevation Myocardial Infarction and their knowledge of Coronary Artery Disease Risk Factors. | Dr Dipanker Prajapati |
148. | 22-2020 | Participation in Study for Remdesivir and Convalescent Plasma Therapy. | Dr Kunjang Sherpa |
147. | 21-2020 | Safety and Procedural Success of Transcatheter closure of Patent Ductus Arteriosus in adults at Shahid Gangalal National Heart Centre, Kathmandu, Nepal. | Dr Chandra Mani Adhikari |
146. | 20-2020 | Study of TIMI flow after primary angioplasty as an important predictor for outcome in patients with acute ST elevation myocardial infarction. | Dr Rikesh Tamrakar |
145. | 19-2020 | Study of Subclinical LV Dysfunction with Preserved LV Ejection Fraction in Hypertensive Patients Using Speckle Tracking Echocardiography. | Dr Rikesh Tamrakar |
144. | 18-2020 | A Health Related Quality of Heart Failure Patient attending selected tertiary level Hospital. | Ms Sabina Baral |
143. | 17-2020 | Surgical Outcome of Repair of Ruptured Sinus of Valsalva: 15 years of single center experience. | Dr Dikshya Joshi |
142. | 16-2020 | Quality of Life after Valve Surgery in Patients with Rheumatic Heart Disease. | Dr Dikshya Joshi |
141. | 15-2020 | Spectrum of Congenital Heart Disease operated at Shahid Gangalal National Heart Centre in last 5 years. | Dr Navin Chandra Gautam |
140. | 14-2020 | In Hospital Outcomes after Bidirectional Cavopulmonary Anastomosis: 18 years experience from a single center. | Dr Raamesh Koirala |
139. | 13-2020 | In Hospital Outcomes of Surgical Closure of Patent Ductus Arteriosus: 19 years experience at Shahid Gangalal National Heart Centre. | Dr Raamesh Koirala |
138. | 12-2020 | Trends and Profile of Permanent Pacemaker Implantation in Nepal. Experience from tertiary cardiac center (SGNHC) from 2001to 2020. | Dr Murari Dhungana |
137. | 11-2020 | Knowledge, attitude and practice of edible oil among patients attending tertiary cardiac centre | Dr Murari Dhungana |
136. | 10-2020 | Lipid Profile in Post Menopausal Diabetic Female. | Dr Rabindra Simkhada |
135. | 9-2020 | In Hospital Outcomes of Cardiac Valve Surgery ; 15 year experience at Shahid Gangalal National Heart Centre, Kathmandu. | Dr Nirmal Panthee |
134. | 8-2020 | In Hospital Outcomes of Cardiac Surgery in Elderly aged more than 70 years at Shahid Gangalal National Heart Centre, Kathmandu. | Dr Nirmal Panthee |
133. | 7-2020 | Psychological Impact of Covid-19 pandemic on health care workers at a tertiary cardiac centre of Nepal. | Dr Sandip Bhandari |
132. | 6-2020 | Angiographic Profile of Young Patients (?40 years) in a tertiary center of Nepal. | Dr Binay Kumar Rauniyar |
131. | 5-2020 | Spectrum of Coronary Angiographic Findings in patients with ST elevation myocardial infarction (STEMI) undergoing primary PCI in a tertiary care centre of Nepal. | Dr Binay Kumar Rauniyar |
130. | 4-2020 | Knowledge of Covid-19 among Health Care Workers at a tertiary cardiac center in Nepal. | Dr Sandip Bhandari |
129. | 3-2020 | A cross-sectional study of Hypertension Disease and Treatment Representations in Urban Nepali patients. | Dr Ram Kishor Shah |
128. | 2-2020 | Status of Pediatric Subspeciality Care and Caregiver’s experience at Health Facilities Based in Kathmandu Valley. | Dr Sudha Basnet |
127. | 1-2020 | Hemodynamic Changes of Etomidate and Propofol during Induction of Anesthesia in Coronary Artery Bypass Grafting. | Dr Jitendra Prasad Gupta |
126. | 20-2019 | Safety and Efficacy of Single Versus Dual Antiplatelets Therapy after Atrial Septal Defect Device Closure. | Dr Chandra Mani Adhikari |
125. | 19-2019 | Prevalence and Determinants of Diabetes Mellitus in High Altitude: A Cross-sectional Study in Hilly Region of Nepal. | Dr Kiran Pd Acharya |
124. | 18-2019 | Prevalence and Determinants of Systemic Hypertension in Inhabitants of High Altitude of Nepal. | Dr Dipanker Prajapati |
123. | 17-2019 | Conventional and Novel Risk Factors among young patient with ST-elevation Myocardial Infarction. | Dr Chandra Mani Adhikari / Dr Sujeeb Rajbhandari |
122. | 16-2019 | Comparing the Impact of Cold Application with Routine Injection Technique on Pain Intensity in Patient receiving Intramuscular Benzathine Penicillin at SGNHC. | Nyamika Kc |
121. | 15-2019 | Comparison of LV diastolic function in patients with ASD secundum pre and post device closure. | Dr Kiran Prasad Acharya |
120. | 14-2019 | Right Ventricular Systolic Dysfunction in Patients with Isolated Rheumatic Mitral Stenosis. | Dr Jagat Adhikari |
119. | 13-2019 | Economic Burden of Acute Myocardial Infraction | Dr Sachin Dhungel |
118. | 12-2019 | Predicting Surgical Mortality after Congenital Heart Surgeries using Risk Adjustment in Congenital Heart Surgery-1 (RACHS-1) risk scoring system: A retrospective analysis in a single tertiary centre. | Dr Smriti Mahaju Bajracharya |
117. | 11-2019 | Left Ventricular Diastolic Dysfunction in Patients with Atrial Septal Defect (ASD) Secendum. | Dr Kiran Prasad Acharya |
116. | 10-2019 | Epidemiological Clinical and Microbiological profile of Infective Endocarditis in SGNHC, Nepal. | Dr Kiran Prasad Acharya |
115. | 9-2019 | Incidence of Atrial Fibrillation in Post Operative Cardiac surgical patients at tertiary level cardiac care centre. | Dr Sandip Bhandari |
114. | 8-2019 | Quality of life among People with RHD attending Tertiary Cardiac Centre. | Ms Shakuntala Mahat |
113. | 7-2019 | Cost Analysis of Diagnosis and Treatment of Cardiovascular Diseases. | Dr Devi Prasad Prasai |
112. | 6-2019 | In hospital complications of ASD Device Closure at Shahid Gangalal National Heart Centre. | Dr Chandra Mani Adhikari |
111. | 5-2019 | Initial experience of VSD Device Closure. | Dr Chandra Mani Adhikari |
110. | 4-2019 | Follow-up and outcome of transcatheter device closure in pediatric patients in SGNHC. | Dr Amshu Shakya Bajracharya |
109. | 3-2019 | Behaviour Modifications and its implications among the hypertensive patients at tertiary hospital in Nepal. | Sabita Pandey |
108. | 2-2019 | Knowledge of Critical care nurses regarding ventilator associated pneumonia prevention bundles working in tertiary level cardiac centre. | Dr Sandip Bhandari |
107. | 1-2019 | Outcome of Cardiac Re-synchronisation Therapy. | Dr Roshan Raut |
106. | 29-2018 | Outcome of Re-do PTMC in Mitral Valve restenosis. | Dr Sachin Dhungel |
105. | 28-2018 | Knowledge and Practice regarding home care in patient with Pacemaker Implantation. | Januka Khadka |
104. | 27-2018 | A study on knowledge, attitude and practice of hand hygiene among intensive care unit nurses of tertiary level hospital, Kathmandu, Nepal. | Sima Lamsal |
103. | 26-2018 | Impact of ASD device closure on right atrium dimension right ventricle dimension and function. | Dr Chandra Mani Adhikari |
102. | 25-2018 | Association of a polipoprotein B, lipid profile and Ceruloplasmin in patients with acute myocardial infraction. | Deependra Shrestha |
101. | 24-2018 | Incidence of Delirium after cardiac surgery: A prospective observational cohort study from a single tertiary referral centre. | Dr Smriti Mahaju |
100. | 23-2018 | Feasibility and safety of distal radial artery access in anatomical snuffbox for coronary angiography and coronary intervention. | Dr Arun Maskey |
99. | 22-2018 | Short term outcome of ASD device closure in elderly. | Dr Chandra Mani Adhikari |
98. | 21-2018 | Effect of lifestyle risk factors modification intervention on adherence to lifestyle changes among patients with coronary artery disease in SGNHC, Kathmandu, Nepal. | Pramila Gaudel |
97. | 20-2018 | Translating and culturally validating self care of heart failure index in Nepali language and exploring factors affecting self –care in patients living with heart failure in hospitals of Kathmandu. | Binu Koirala |
96. | 19-2018 | Relationship among dietary nutrients intake, cardiometabolic risk factors and coronary artery disease in Nepalese: A hospital based case control study. | Til Bdr Basnet |
95. | 18-2018 | Stress and Coping strategies of Patient with Coronary Artery Disease in selected hospital in KTM. | Puja Satyal |
94. | 17-2018 | A study on burnout syndrome among the nurse working in Shahid Gangalal National Heart Centre. | Isha Budhathoki |
93. | 16-2018 | Knowledge and practice regarding myocardial Infarction among nurses in Shahid Gangalal National Heart Centre. | Sujata Chaun |
92. | 15-2018 | Knowledge regarding ICU Delirium among nurses at critical care units at Shahid Gangalal National Heart Centre. | Sabina Thimi |
91. | 14-2018 | A Study of Medication Adherence and Adverse Drug Reaction on Post Myocardial Infarction Patient. | Madhu Giri |
90. | 13-2018 | Short term Outcome of patient undergoing open heart surgery in Shahid Gangalal National Heart centre. | Manju Pyakurel |
89. | 12-2018 | Global congestive heart failure ( G-CHF) : A global registry to study the demographics, socioeconomic and clinical factors, etiologies, pathophysiology, management, barriers to care and outcomes of heart failure patients. | Dr Deewakar Sharma |
88. | 11-2018 | Prevalence of Coronary Artery Disease in Rheumatic Patients undergoing Valve Surgeries in Nepal. | Dr Dikshya Joshi |
87. | 10-2018 | Related factors of ICU Anxiety Among Opened Heart Surgery Patients, Nepal. | Jaya Rijal |
86. | 9-2018 | Outcome of Percutaneous Transluminal Mitral Commisurotomy according to age, gender and the heart rhythm. | Dr Chandra Mani Adhikari |
85. | 8-2018 | Factors associated with Myocardial Infraction among middle age population. | Sushmita Senchury |
84. | 7-2018 | Practice of life style modification after valve replacement. | Bidhya Malla |
83. | 6-2018 | Practice of incentive spirometry in cardiac surgery patient. | Shreejana Gautam |
82. | 5-2018 | Prospective study on fetal echocardiogram in Shahid Gangalal National Heart centre. | Dr Poonam Sharma |
81. | 4-2018 | Percutaneous intervention of Congenital Structural Heart Disease in Children – a follow up study. | Dr Poonam Sharma |
80. | 3-2018 | Clinical Profile of Infective Endocarditis Patients admitted in National heart centre of Nepal. | Dr Kunjan Sherpa |
79. | 2-2018 | Short-term profile of Fetal Echocardiogram in a tertiary cardiac centre of Nepal. | Dr Pragati Shrestha |
78. | 1-2018 | Adherence to antiplatelets therapy among the patients with coronary artery disease in tertiary hospital, Kathmandu. | Suraksha Dhungana |
77. | 38-2017 | Shahid Gangalal National Heart Centre STEMI Registry | Dr Chandra Mani Adhikari |
76. | 37-2017 | Diet, BMI and Physical Activity in patient above 40 years in SGNHC, Kathmandu. | Shankar Adhikari |
75. | 36-2017 | Factors associated medical errors. | Krishna kumari Subedi |
74. | 35-2017 | Comparison of Intraoperative and Postoperative outcome between Conventional and Minimal Invasive Aortic valve replacement. | Dr Reecha Joshi |
73. | 34-2017 | Nurses knowledge on oxygen therapy. | Krishna Kumari Subedi |
72. | 33-2017 | Atrial Septal Defect rims in transoesophageal echocardiogram. | Dr Chandra Mani Adhikari |
71. | 32-2017 | Knowledge regarding Self – care among Patient with Cardiac Failure attending Specialized Cardiac Centre, Kathmandu | Sanila Shakya |
70. | 31-2017 | Nurses knowledge regarding Postoperative Management among Patient undergone Cardiovascular Surgery. | Tejashwee Khatiwoda |
69. | 30-2017 | Patient’s Satisfaction on Pain Management in ICU Patients undergone Cardiovascular Surgery of selected Hospitals in Kathmandu valley , 2017. | Yeshashwee Khatiwoda |
68. | 29-2017 | The Burden of Care among Mothers having Children with Congenital Heart Disease attending referral hospital Kathmandu. | Nita Sharma |
67. | 28-2017 | Nurses Knowledge regarding care of Patient with Percutaneous Translumilnal Mitral Commisurotomy at SGNHC. | Chunam Khadka |
66. | 27-2017 | Knowledge regarding post Percutaneous Transluminal Coronary Angioplasty management among nursing staff in SGNHC . | Rameshwori Duwal |
65. | 26-2017 | Differences in return of spontaneous circulation in early vs late endotracheal intubation among patients with witnessed in hospital cardiac arrest: A retrospective study. | Dr Battu Kumar Shrestha |
64. | 25-2017 | Aortic Root Surgery – Medium term Outcome. | Dr Bijoy Rajbanshi |
63. | 24-2017 | Tackling the Aortic Arch – Our experience. | Dr Bijoy Rajbanshi |
