1. | 1-2015 | Economic burden of coronary artery disease patient attending SGNHC. | Bidhya Khanal |
2. | 2-2015 | Impact of educational internal programme on living well with CHD. | Rosy Shrestha |
3. | 3-2015 | Comparison between outcomes of ring and suture annuloplasty for functional tricuspid regurgitation in rheumatic mitral valve disease | Dr Marisha Aryal |
4. | 4-2015 | Knowledge and practice regarding nursing care of patient in mechanical ventilation among the nurses working at SGNHC. | Ashmita Acharya |
5. | 5-2015 | Knowledge and practice related to bio-medical waste management among the nurses working SGNHC. | Nikita Tamrakar |
6. | 6-2015 | Knowledge and practice regarding preventive measure of catheter associated urinary tract infection among nurses in SGNHC. | Shipa Maharjan |
7. | 7-2015 | Patient Provider readiness and willingness for Tele-cardiac rehabilitation in Nepal | Anita Bhandari |
8. | 8-2015 | Intracellular adhesion (ica) locus and its role in bioflim formation by staphylococcal isolates. | Sarita Manandhar |
9. | 9-2015 | Guideline adherence directed medical therapy in patients with heart failure reduce ejection fraction. | Dr Chandra Mani Adhikari |
10. | 10-2015 | Clinical profile and management of children with Rheumatic Heart Disease in tertiary cardiac center of Nepal. | Dr Poonam Sharma |
11. | 11-2015 | Device closure of ASD Nepalese experience of 171 cases. | Dr Yadav Kumar Dev Bhatta |
12. | 12-2015 | Ultrasound guided internal jugular central venous cannulation in pediatric cardiac surgical patient. | Dr Santosh Sharma Parajuli |
13. | 1-2016 | Current Senario of Heart Failure Patient at Tertiary Cardiac Centre. | Dr Binay Kumar Rauniyar |
14. | 2-2016 | Illness Perception and Treatment adherence among Patient with Hypertension in Nepal . | Safala Maharjan |
15. | 3-2016 | Stress and Coping among Parent of Children with Congenital Heart Disease. | Pratima Ghimire |
16. | 4-2016 | Association between Patient Knowledge on warfarin and anti-coagulation control in OPD clinic of tertiary cardiac care centre , Nepal. | Aatmaram Timalsina |
17. | 5--2016 | Clinical Profile and Management of Children with Rhythm Abnormalities in tertiary cardiac care centre. | Dr Poonam Sharma |
18. | 6-2016 | Knowledge and Compliance to Oral anticoagulation therapy after mechanical heart valve replace among patient attending a warfarin clinic. | Roji Shakya |
19. | 7-2016 | Risk factor associated with myocardial infarction patient admitted in tertiary cardiac care centre. | Anjana Prajapati |
20. | 8-2016 | Quality of life after percutaneous transluminal coronary angioplasty of selected cardiac hospital of Kathmandu. | Kamala Uprety |
21. | 9-2016 | Rheumatic Mitral valve replacement :- A study of risk factor for early mortality. | Dr Apurba Sharma |
22. | 10-2016 | Ultra-sound guided in plane and out off plane versus landmark technique for internal jugular central venous catherization in adult cardiac surgery patient . | Dr Ashish Govinda Amatya |
23. | 11-2016 | Surgical outcomes following repair of Coarctation of aorta in adolescent and adult. | Dr Bijoy Gopal Rajbanshi |
24. | 12-2016 | Assessment of nurse’s knowledge regarding legal issues related to nursing among staff nurse working in Shahid Gangalal National Heart Center. | Krishna Kumari Subedi |
25. | 13-2016 | Existing culture of implementing fall preventing strategies among nurse’s in Shahid Gangalal National Heart Centre. | Krishna Kumari Subedi |
26. | 14-2016 | Comparison of lung ultrasound chest radiography for diagnosis of pulmonary complications after cardiac surgery in adult. | Dr Smriti Mahaju Bajracharya |
27. | 15-2016 | Knowledge and Practice regarding Prevention of MI among visitor of SGNHC of Nepal. | Rekha Karki |
28. | 16-2016 | The level of awareness about rheumatic heart disease (RHD) among RHD patients who are on a secondary prophylaxis of BPG. | Dr Prakash Raj Regmi |
29. | 17-2016 | Acute ST elevation Myocardial Infarction in young patient in SGNHC. | Dr Chandra Mani Adhikari |
30. | 18-2016 | Short term outcome of ASD device closure at Shahid Gangalal National Heart Center. | Dr Chandra Mani Adhikari |
31. | 19-2016 | Clinical profile management and outcomes of pulmonary embolism. | Dr Chandra Mani Adhikari |
32. | 20-2016 | Nurse’s knowledge regarding prevention of hospital acquired pressure sore. | Pratibadhan Dongol |
33. | 21-2016 | Compliance with therapeutic regimen among heart failure patients attending specialized cardiac center. | Deoki Saru |
34. | 22-2016 | Lived experiences of Adult with MI residing Kathmandu. | Urmila Shakya |
35. | 23-2016 | Circadian variation of acute coronary syndrome and its correlation with conventional risk factors. | Dr Rabindra Simkhada |
36. | 24-2016 | Communication barries to nurse patient communication among nurses of Shahid Gangala National Heart Centre. | Krishna Kumari Subedi |
37. | 25-2016 | Attitude nurses towards nursing profession. | Shreejana Kafle |
38. | 26-2016 | Knowledge and Awareness of nurses on 2015 CPR updates. | Pratibadhan Dongol |
39. | 27-2016 | Ankle brachial index in patient with coronary artery disease. | Dr Bishal KC |
40. | 1-2017 | Awareness on Advance Cardiac life support among the Nurses in Nepal and Portugal. | Sunita Pokhrel Bhattrai |
41. | 2-2017 | Clinical Profile and Management trends of stuck Prosthetic valve in a tertiary cardiac centre. | Dr Anish Hirachan |
42. | 3-2017 | High Altitude Induce Adaptation for Arteriosclerosis and Pulmonary Hypertension in Endemic Animals of Nepal SGNHC. | Dr Bijoy Gopal Rajbanshi |
43. | 4-2017 | Healthy work environment and nurse’s competency towards to prevention of pressure ulcer in critical ill patient. | Amrita Shrestha |
44. | 5-2017 | Knowledge and Practice regarding ET care among Health Professionals. | Shama Singh Kunwar |
45. | 6-2017 | Knowledge Regarding Care of Water Seal Drainage among the nurses of critical care unit from selected hospital of Kathmandu. | Hira Adhikari |
46. | 7-2017 | Shahid Gangalal Congenital Heart Disease intervention Registry | Dr Poonam Sharma |
47. | 8-2017 | Transcatheter closure of PDA at Shahid Gangalal National Heart Centre. | Dr Chandra Mani Adhikari |
48. | 9-2017 | Patient's satisfaction with the health services provided by hospital in inpatients units at SGNHC | Krishna Kumari Subedi |
49. | 10-2017 | Incidence of phlebitis in patients with peripheral intravenous canula in Shahid Gangalal National Heart Centre | Krishna Kumari Subedi |
50. | 11-2017 | Quality of life after open heart surgery and the potential risk factors for unimproved quality of life among the post operative attending SGNHC | Rojina Rayamajhi |
51. | 12-2017 | Government services in the management of cardiovascular disease; a case of two national institutes. | Dr Bhagwan Koirala |
52. | 13-2017 | Prevalence of Needle Prick Injury and their Post Exposure response in Health care Personnel of Shahid Gangalal National Heart Centre.: SGHNC | Krishna Kumari Subedi |
53. | 14-2017 | Knowledge regarding Pain Management among Nurses in Shahid Gangalal National Heart Centre. : SGNHC | Romi Maharjan |
54. | 15-2017 | Risk factors and outcome according to Ethnicity Inpatient with Coronary Disease in a tertiary level Cardiac Centre of Nepal. | Mamata Bista |
55. | 16-2017 | Antithrombotic Prescribing Patterns among Patients Diagnosed with Atrial Fibrillation in Tertiary Care Hospital of Nepal. | Pawan Maharjan |
56. | 17-2017 | Anxiety Depression and Resilience among Patients with Coronary Artery Disease attending at Cardiac Care Center Kathmandu. | Pooja Sharma Dhital |
57. | 18-2017 | Comparison of PDA size on TTE and Angiogram. | Dr Chandra Mani Adhikari |
58. | 19-2017 | Health Related Quality of life of Children with Congenital Heart Disease Attending at tertiary level Hospital. | Tulashi Adhikari |
59. | 20-2017 | Management and Outcome of Prosthetic Valve Thrombosis in Tertiary Cardiac Center of Nepal : an Observational study. | Dr Dipanker Prajapati |
60. | 21-2017 | Rheumatic Heart Disease and Congenital Heart Disease among School Children in Hilly Region of Nepal :- camp based study. | Dr Anish Hirachan |
61. | 22-2017 | Door to Balloon time in Primary PCI in ST elevation Myocardial Infraction in Shahid Gangalal National Heart Centre. | Dr Sachin Dhungel |
62. | 23-2017 | Hypertension and Other Cardiovascular Risk Factors among the Residents of Hilly Region of Nepal; camp based study. | Dr Dipanker Prajapati |
63. | 24-2017 | Tackling the Aortic Arch – Our experience. | Dr Bijoy Rajbanshi |
64. | 25-2017 | Aortic Root Surgery – Medium term Outcome. | Dr Bijoy Rajbanshi |
65. | 26-2017 | Differences in return of spontaneous circulation in early vs late endotracheal intubation among patients with witnessed in hospital cardiac arrest: A retrospective study. | Dr Battu Kumar Shrestha |
66. | 27-2017 | Knowledge regarding post Percutaneous Transluminal Coronary Angioplasty management among nursing staff in SGNHC . | Rameshwori Duwal |
67. | 28-2017 | Nurses Knowledge regarding care of Patient with Percutaneous Translumilnal Mitral Commisurotomy at SGNHC. | Chunam Khadka |
68. | 29-2017 | The Burden of Care among Mothers having Children with Congenital Heart Disease attending referral hospital Kathmandu. | Nita Sharma |
69. | 30-2017 | Patient’s Satisfaction on Pain Management in ICU Patients undergone Cardiovascular Surgery of selected Hospitals in Kathmandu valley 2017. | Yeshashwee Khatiwoda |
70. | 31-2017 | Nurses knowledge regarding Postoperative Management among Patient undergone Cardiovascular Surgery. | Tejashwee Khatiwoda |
71. | 32-2017 | Knowledge regarding Self – care among Patient with Cardiac Failure attending Specialized Cardiac Centre Kathmandu | Sanila Shakya |
72. | 33-2017 | Atrial Septal Defect rims in transoesophageal echocardiogram. | Dr Chandra Mani Adhikari |
73. | 34-2017 | Nurses knowledge on oxygen therapy. | Krishna Kumari Subedi |
74. | 35-2017 | Comparison of Intraoperative and Postoperative outcome between Conventional and Minimal Invasive Aortic valve replacement. | Dr Reecha Joshi |
75. | 36-2017 | Factors associated medical errors. | Krishna kumari Subedi |
76. | 37-2017 | Diet BMI and Physical Activity in patient above 40 years in SGNHC, Kathmandu. | Shankar Adhikari |
77. | 38-2017 | Shahid Gangalal National Heart Centre STEMI Registry | Dr Chandra Mani Adhikari |
78. | 1-2018 | Adherence to antiplatelets therapy among the patients with coronary artery disease in tertiary hospital, Kathmandu. | Suraksha Dhungana |
79. | 2-2018 | Short-term profile of Fetal Echocardiogram in a tertiary cardiac centre of Nepal. | Dr Pragati Shrestha |
80. | 3-2018 | Clinical Profile of Infective Endocarditis Patients admitted in National heart centre of Nepal. | Dr Kunjan Sherpa |
81. | 4-2018 | Percutaneous intervention of Congenital Structural Heart Disease in Children – a follow up study. | Dr Poonam Sharma |
82. | 5-2018 | Prospective study on fetal echocardiogram in Shahid Gangalal National Heart centre. | Dr Poonam Sharma |
83. | 6-2018 | Practice of incentive spirometry in cardiac surgery patient. | Shreejana Gautam |
84. | 7-2018 | Practice of life style modification after valve replacement. | Bidhya Malla |
85. | 8-2018 | Factors associated with Myocardial Infraction among middle age population. | Sushmita Senchury |
86. | 9-2018 | Outcome of Percutaneous Transluminal Mitral Commisurotomy according to age, gender and the heart rhythm. | Dr Chandra Mani Adhikari |
87. | 10-2018 | Related factors of ICU Anxiety Among Opened Heart Surgery Patients, Nepal. | Jaya Rijal |
88. | 11-2018 | Prevalence of Coronary Artery Disease in Rheumatic Patients undergoing Valve Surgeries in Nepal. | Dr Dikshya Joshi |
89. | 12-2018 | Global congestive heart failure ( G-CHF) : A global registry to study the demographics, socioeconomic and clinical factors, etiologies, pathophysiology, management, barriers to care and outcomes of heart failure patients. | Dr Deewakar Sharma |
90. | 13-2018 | Short term Outcome of patient undergoing open heart surgery in Shahid Gangalal National Heart centre. | Manju Pyakurel |
91. | 14-2018 | A Study of Medication Adherence and Adverse Drug Reaction on Post Myocardial Infarction Patient. | Madhu Giri |
92. | 15-2018 | Knowledge regarding ICU Delirium among nurses at critical care units at Shahid Gangalal National Heart Centre. | Sabina Thimi |
93. | 16-2018 | Knowledge and practice regarding myocardial Infarction among nurses in Shahid Gangalal National Heart Centre. | Sujata Chaun |
94. | 17-2018 | A study on burnout syndrome among the nurse working in Shahid Gangalal National Heart Centre. | Isha Budhathoki |
95. | 18-2018 | Stress and Coping strategies of Patient with Coronary Artery Disease in selected hospital in KTM. | Puja Satyal |
96. | 19-2018 | Relationship among dietary nutrients intake, cardiometabolic risk factors and coronary artery disease in Nepalese: A hospital based case control study. | Til Bdr Basnet |
97. | 20-2018 | Translating and culturally validating self care of heart failure index in Nepali language and exploring factors affecting self –care in patients living with heart failure in hospitals of Kathmandu. | Binu Koirala |
98. | 21-2018 | Effect of lifestyle risk factors modification intervention on adherence to lifestyle changes among patients with coronary artery disease in SGNHC, Kathmandu, Nepal. | Pramila Gaudel |
99. | 22-2019 | Short term outcome of ASD device closure in elderly. | Dr Chandra Mani Adhikari |
100. | 23-2018 | Feasibility and safety of distal radial artery access in anatomical snuffbox for coronary angiography and coronary intervention. | Dr Arun Maskey |
101. | 24-2018 | Incidence of Delirium after cardiac surgery: A prospective observational cohort study from a single tertiary referral centre. | Dr Smriti Mahaju |
102. | 25-2018 | Association of a polipoprotein B, lipid profile and Ceruloplasmin in patients with acute myocardial infraction. | Deependra Shrestha |
103. | 26-2018 | Impact of ASD device closure on right atrium dimension right ventricle dimension and function. | Dr Chandra Mani Adhikari |
104. | 27-2018 | A study on knowledge, attitude and practice of hand hygiene among intensive care unit nurses of tertiary level hospital, Kathmandu, Nepal. | Sima Lamsal |
105. | 28-2018 | Knowledge and Practice regarding home care in patient with Pacemaker Implantation. | Januka Khadka |
106. | 29-2018 | Outcome of Re-do PTMC in Mitral Valve restenosis. | Dr Sachin Dhungel |
107. | 1-2019 | Outcome of Cardiac Re-synchronisation Therapy. | Dr Roshan Raut |
108. | 2-2019 | Knowledge of Critical care nurses regarding ventilator associated pneumonia prevention bundles working in tertiary level cardiac centre. | Dr Sandip Bhandari |
109. | 3-2019 | Behaviour Modifications and its implications among the hypertensive patients at tertiary hospital in Nepal. | Sabita Pandey |
110. | 4-2019 | Follow-up and outcome of transcatheter device closure in pediatric patients in SGNHC. | Dr Amshu Shakya Bajracharya |
111. | 5-2019 | Initial experience of VSD Device Closure. | Dr Chandra Mani Adhikari |
112. | 6-2019 | In hospital complications of ASD Device Closure at Shahid Gangalal National Heart Centre. | Dr Chandra Mani Adhikari |
113. | 7-2019 | Cost Analysis of Diagnosis and Treatment of Cardiovascular Diseases. | Dr Devi Prasad Prasai |
114. | 8-2019 | Quality of life among People with RHD attending Tertiary Cardiac Centre. | Ms Shakuntala Mahat |
115. | 9-2019 | Incidence of Atrial Fibrillation in Post Operative Cardiac surgical patients at tertiary level cardiac care centre. | Dr Sandip Bhandari |
116. | 10-2019 | Epidemiological Clinical and Microbiological profile of Infective Endocarditis in SGNHC, Nepal. | Dr Kiran Prasad Acharya |
117. | 11-2019 | Left Ventricular Diastolic Dysfunction in Patients with Atrial Septal Defect (ASD) Secendum. | Dr Kiran Prasad Acharya |
118. | 12-2019 | Predicting Surgical Mortality after Congenital Heart Surgeries using Risk Adjustment in Congenital Heart Surgery-1 (RACHS-1) risk scoring system: A retrospective analysis in a single tertiary centre. | Dr Smriti Mahaju Bajracharya |
119. | 13-2019 | Economic Burden of Acute Myocardial Infraction | Dr Sachin Dhungel |
120. | 14-2019 | Right Ventricular Systolic Dysfunction in Patients with Isolated Rheumatic Mitral Stenosis. | Dr Jagat Adhikari |
121. | 15-2019 | Comparison of LV diastolic function in patients with ASD secundum pre and post device closure. | Dr Kiran Prasad Acharya |
122. | 16-2019 | The Impact of Cold Application with Routine Injection Technique on Pain Intensity in Patient receiving Intramuscular Benzathine Penicillin at SGNHC. | Nyamika Kc |
123. | 17-2019 | Conventional and Novel Risk Factors among young patient with ST-elevation Myocardial Infarction. | Dr Chandra Mani Adhikari / Dr Sujeeb Rajbhandari |
124. | 18-2019 | Prevalence and Determinants of Systemic Hypertension in Inhabitants of High Altitude of Nepal. | Dr Dipanker Prajapati |
125. | 19-2019 | Prevalence and Determinants of Diabetes Mellitus in High Altitude: A Cross-sectional Study in Hilly Region of Nepal. | Dr Kiran Pd Acharya |
126. | 20-2019 | Safety and Efficacy of Combination Aspirin and Clopidogrel after atrial septal defect a prospective cohort study. | Dr Chandra Mani Adhikari |
127. | 1-2020 | Hemodynamic Changes of Etomidate and Propofol during Induction of Anesthesia in Coronary Artery Bypass Grafting. | Dr Jitendra Prasad Gupta |
128. | 2-2020 | Status of Pediatric Subspeciality Care and Caregiver’s experience at Health Facilities Based in Kathmandu Valley. | Dr Sudha Basnet |
129. | 3-2020 | A cross-sectional study of Hypertension Disease and Treatment Representations in Urban Nepali patients. | Dr Ram Kishor Shah |
130.
| 4-2020 | Knowledge of Covid-19 among Health Care Workers at a tertiary cardiac center in Nepal. | Dr Sandip Bhandari
|
131 | 5-2020
| Spectrum of Coronary Angiographic Findings in patients with ST elevation myocardial infarction (STEMI) undergoing primary PCI in a tertiary care centre of Nepal. | Dr Binay Kumar Rauniyar |
132 | 6-2020
| Angiographic Profile of Young Patients (≤40 years) in a tertiary center of Nepal. | Dr Binay Kumar Rauniyar |
133 | 7-2020 | Psychological Impact of Covid-19 pandemic on health care workers at a tertiary cardiac centre of Nepal. | Dr Sandip Bhandari |
134 | 8-2020 | In Hospital Outcomes of Cardiac Surgery in Elderly aged more than 70 years at Shahid Gangalal National Heart Centre, Kathmandu. | Dr Nirmal Panthee |
135 | 9-2020 | In Hospital Outcomes of Cardiac Valve Surgery ; 15 year experience at Shahid Gangalal National Heart Centre, Kathmandu. | Dr Nirmal Panthee |
136 | 10-2020 | Lipid Profile in Post Menopausal Diabetic Female. | Dr Rabindra Simkhada |
137 | 11-2020 | Knowledge, attitude and practice of edible oil among patients attending tertiary cardiac centre | Dr Murari Dhungana |
138 | 12-2020 | Trends and Profile of Permanent Pacemaker Implantation in Nepal. Experience from tertiary cardiac center (SGNHC) from 2001to 2020. | Dr Murari Dhungana |
139 | 13-2020 | In Hospital Outcomes of Surgical Closure of Patent Ductus Arteriosus: 19 years experience at Shahid Gangalal National Heart Centre. | Dr Raamesh Koirala |
140 | 14-2020 | In Hospital Outcomes after Bidirectional Cavopulmonary Anastomosis: 18 years experience from a single center. | Dr Raamesh Koirala |
141 | 15-2020 | Spectrum of Congenital Heart Disease operated at Shahid Gangalal National Heart Centre in last 5 years. | Dr Navin Chandra Gautam |
142 | 16-2020 | Quality of Life after Valve Surgery in Patients with Rheumatic Heart Disease. | Dr Dikshya Joshi |
143 | 17-2020 | Surgical Outcome of Repair of Ruptured Sinus of Valsalva: 15 years of single center experience. | Dr Dikshya Joshi |
144 | 18-2020 | A Health Related Quality of Heart Failure Patient attending selected tertiary level Hospital. | Ms Sabina Baral |
145 | 19-2020 | Study of Subclinical LV Dysfunction with Preserved LV Ejection Fraction in Hypertensive Patients Using Speckle Tracking Echocardiography. | Dr Rikesh Tamrakar |
146 | 20-2020 | Study of TIMI flow after primary angioplasty as an important predictor for outcome in patients with acute ST elevation myocardial infarction. | Dr Rikesh Tamrakar |
147 | 21-2020 | Safety and Procedural Success of Transcatheter closure of Patent Ductus Arteriosus in adults at Shahid Gangalal National Heart Centre, Kathmandu, Nepal. | Dr Chandra Mani Adhikari |
148 | 22-2020 | Participation in Study for Remdesivir and Convalescent Plasma Therapy. | Dr Kunjang Sherpa |
149 | 23-2020 | Perception and patterns of cardiac symptoms and risk factors among ST Segment Elevation Myocardial Infarction (STEMI) patients. | Dr Dipanker Prajapati |
150 | 24-2020 | Comparison of Logistic Euroscore with Euroscore II in predicting postoperative mortality in adult cardiac surgical patients. | Dr Santosh Sharma Parajuli |
151 | 25-2020 | The Prevalence of In hospital Mortality in Patients with Prolonged Total Ischemia Time undergoing Primary PCI in a Tertiary Care Centre, Kathmandu, Nepal. | Dr Arun Kadel |
152 | 26-2020 | Clinical Profile and Outcome of Covid-19 Patients at Tertiary Cardiovascular Center of Nepal. | Dr Kunjang Sherpa |
153 | 27-2020 | Immediate Outcome of Electrophysiology and Radiofrequency Ablations for Supraventricular Tachycardia in Shahid Gangalal National Heart Centre: Our Recent Experience. | Dr Murari Dhungana |
154 | 28-2020 | Catheter Ablation of Idiopathic Ventricular Arrhythmias in Nepal- 5 Years Single Center Experience. | Dr Roshan Raut |
155 | 29-2020 | Efficacy and Safety of Focal Atrial Tachycardia and Atrial Flutter Ablation in Nepal A Single Center Experience. | Dr Roshan Raut |
156 | 30-2020 | Prevalence and Angiographic Characteristics of Coronary Ectasia in Adults: A Retrospective Study in a Tertiary Cardiac Centre of Nepal. | Dr Satish Kumar Singh |
157 | 31-2020 | The Effect of Transesophageal Echocardiography Probe Insertion in Endotracheal Tube Cuff Pressure in Adult Cardiac Surgical Patients. | Dr Santosh Sharma Parajuli |
158 | 32-2020 | Cardiovascular Diseases in Nepal: Assessment of Disease Burden and National Capacity for Prevention and Management. | Dr Rajendra Koju |
159 | 33-2020 | Outcome following mitral valve surgery for rheumatic heart disease in children. | Dr Smriti Mahaju Bajracharya |
160 | 34-2020 | Improvement of Ejection Fraction in Patients undergoing CABG with Impaired Left Ventricular Function; A Retrospective Study. | Dr Nivesh Rajbhandari |
161 | Jan-21 | Primary Percutaneous Coronary Intervention During Corona Virus Disease -2019 Pandemic at Shahid Gangalal National Heart Centre, Nepal. | Dr Chandra Mani Adhikari |
162 | Feb-21 | Evaluation of Basic Cardiovascular Profile and Prevalence of Cardiovascular Risk Factors among the National Level Athletes of Nepal. | Dr Reeju Manandhar |
163 | Mar-21 | Knowledge, Attitude and Current Practices regarding Health Care Waste Management during Covid-19 among Health Care Personnel in a Tertiary Center. | Ms Prati Badan Dangol |